ИНВЕРТОРЕН КЛИМАТИК SANG SAC-50CH3/SAC-50CH3
Code: 650478
Product is out of stock
Short Description
- CAPACITYCOOLING(NOMINAL) : 4.600 KW
- CAPACITYHEATING(NOMINAL) : 4.600 KW
- EFFICIENT IN HEATING MODE UPTO : -15 °C
| Brand | SANG |
| MODEL | SAC-50CH3/SAC-50CH3 |
| CAPACITY COOLING (BTU/h) | 18000 BTU/h |
| CAPACITYCOOLING(NOMINAL) | 4.600 KW |
| CAPACITYHEATING(NOMINAL) | 4.600 KW |
| SEASONAL COEFFICIENT SEER | 6.3 |
| SEASONAL COEFFICIENT SCOP | 4 |
| POWERCONSUMPTIONCOOLING | 1.500 KW |
| POWERCONSHEATING | 1.350 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| BACTERIA KILLING FILTER | Yes |
| AUTO RESTART | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX | 59 dB |
| NOISE LEV.OUTSIDE UNIT | 65 dB |
| WEIGHT INSIDE UNIT | 8.7 KG |
| WEIGHT OUTSIDE UNIT | 29.2 KG |
| REFRIGERANT TYPE | R32 |
| WEIGHT WITH PACKAGE | 43.000 kg |
| WARRANTY | 24 MONTHS |
| MODEL | SAC-50CH3/SAC-50CH3 |
| CAPACITY COOLING (BTU/h) | 18000 BTU/h |
| CAPACITYCOOLING(NOMINAL) | 4.600 KW |
| CAPACITYHEATING(NOMINAL) | 4.600 KW |
| SEASONAL COEFFICIENT SEER | 6.3 |
| SEASONAL COEFFICIENT SCOP | 4 |
| POWERCONSUMPTIONCOOLING | 1.500 KW |
| POWERCONSHEATING | 1.350 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| BACTERIA KILLING FILTER | Yes |
| AUTO RESTART | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX | 59 dB |
| NOISE LEV.OUTSIDE UNIT | 65 dB |
| WEIGHT INSIDE UNIT | 8.7 KG |
| WEIGHT OUTSIDE UNIT | 29.2 KG |
| REFRIGERANT TYPE | R32 |
| WARRANTY | 24 MONTHS |
| EAN | 6932063824177 |
No documents were found for this product

English 

















