ИНВЕРТОРЕН КЛИМАТИК . SANG SAC-25CH3/SAC-25CH3
Code: 650476
Unavailable online. Check the availability in stores.
Short Description
- CAPACITYCOOLING(NOMINAL) : 2.500 KW
- CAPACITYHEATING(NOMINAL) : 2.800 KW
- EFFICIENT IN HEATING MODE UPTO : -15 °C
See credit plans
from9.63 €
/
18.83лв.
Interest, fees and APR

10х25.50€
/
10х49.87лв.
| Brand | SANG |
| MODEL | SAC-25CH3/SAC-25CH3 |
| CAPACITY COOLING (BTU/h) | 9000 BTU/h |
| CAPACITYCOOLING(NOMINAL) | 2.500 KW |
| CAPACITYHEATING(NOMINAL) | 2.800 KW |
| SEASONAL COEFFICIENT SEER | 6.1 |
| SEASONAL COEFFICIENT SCOP | 4 |
| POWERCONSUMPTIONCOOLING | 0.830 KW |
| POWERCONSHEATING | 0.870 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| BACTERIA KILLING FILTER | Yes |
| AUTO RESTART | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX | 54 dB |
| NOISE LEV.OUTSIDE UNIT | 62 dB |
| AIR CIRCULATION (M3/H) | 490 М3/Ч |
| WEIGHT INSIDE UNIT | 7.4 KG |
| WEIGHT OUTSIDE UNIT | 21.8 KG |
| REFRIGERANT TYPE | R32 |
| WEIGHT WITH PACKAGE | 32.700 kg |
| WARRANTY | 24 MONTHS |
| MODEL | SAC-25CH3/SAC-25CH3 |
| CAPACITY COOLING (BTU/h) | 9000 BTU/h |
| CAPACITYCOOLING(NOMINAL) | 2.500 KW |
| CAPACITYHEATING(NOMINAL) | 2.800 KW |
| SEASONAL COEFFICIENT SEER | 6.1 |
| SEASONAL COEFFICIENT SCOP | 4 |
| POWERCONSUMPTIONCOOLING | 0.830 KW |
| POWERCONSHEATING | 0.870 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| BACTERIA KILLING FILTER | Yes |
| AUTO RESTART | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX | 54 dB |
| NOISE LEV.OUTSIDE UNIT | 62 dB |
| AIR CIRCULATION (M3/H) | 490 М3/Ч |
| WEIGHT INSIDE UNIT | 7.4 KG |
| WEIGHT OUTSIDE UNIT | 21.8 KG |
| REFRIGERANT TYPE | R32 |
| WARRANTY | 24 MONTHS |
| EAN | 6932063824153 |

English 

















