ИНВЕРТОРЕН КЛИМАТИК SANG SAC-35CH3/SAC-35CH3
Code: 650477
Product is out of stock
Short Description
- CAPACITYCOOLING(NOMINAL) : 3.200 KW
- CAPACITYHEATING(NOMINAL) : 3.400 KW
- TEMPERATURE RANGE COOLING : -15/24
- EFFICIENT IN HEATING MODE UPTO : -15 °C
| Brand | SANG |
| MODEL | SAC-35CH3/SAC-35CH3 |
| CAPACITY COOLING (BTU/h) | 12000 BTU/h |
| CAPACITYCOOLING(NOMINAL) | 3.200 KW |
| CAPACITYHEATING(NOMINAL) | 3.400 KW |
| SEASONAL COEFFICIENT SEER | 6.1 |
| SEASONAL COEFFICIENT SCOP | 4 |
| POWERCONSUMPTIONCOOLING | 1.140 KW |
| POWERCONSHEATING | 1.210 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| BACTERIA KILLING FILTER | Yes |
| AUTO RESTART | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX | 57 dB |
| NOISE LEV.OUTSIDE UNIT | 63 dB |
| AIR CIRCULATION (M3/H) | 510 М3/Ч |
| WEIGHT INSIDE UNIT | 7.8 KG |
| WEIGHT OUTSIDE UNIT | 22.9 KG |
| REFRIGERANT TYPE | R32 |
| WEIGHT WITH PACKAGE | 34.200 kg |
| WARRANTY | 24 MONTHS |
| MODEL | SAC-35CH3/SAC-35CH3 |
| CAPACITY COOLING (BTU/h) | 12000 BTU/h |
| CAPACITYCOOLING(NOMINAL) | 3.200 KW |
| CAPACITYHEATING(NOMINAL) | 3.400 KW |
| SEASONAL COEFFICIENT SEER | 6.1 |
| SEASONAL COEFFICIENT SCOP | 4 |
| POWERCONSUMPTIONCOOLING | 1.140 KW |
| POWERCONSHEATING | 1.210 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| BACTERIA KILLING FILTER | Yes |
| AUTO RESTART | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX | 57 dB |
| NOISE LEV.OUTSIDE UNIT | 63 dB |
| AIR CIRCULATION (M3/H) | 510 М3/Ч |
| WEIGHT INSIDE UNIT | 7.8 KG |
| WEIGHT OUTSIDE UNIT | 22.9 KG |
| REFRIGERANT TYPE | R32 |
| WARRANTY | 24 MONTHS |
| EAN | 6932063824160 |
No documents were found for this product

English 

















