ИНВЕНТОРЕН КЛИМАТИК . BOSCH CL2000U W 70 E/CL2000 70 E
Code: 650984
Unavailable online. Check the availability in stores.
Short Description
- CAPACITYCOOLING(NOMINAL) : 7.000 KW
- CAPACITYHEATING(NOMINAL) : 7.300 KW
- TEMPERATURE RANGE COOLING : -15/50 °C
- EFFICIENT IN HEATING MODE UPTO : -15 °C
See credit plans
from48.26 €
/
94.39лв.
Interest, fees and APR

10х127.75€
/
10х249.86лв.
| Brand | BOSCH |
| MODEL | CL2000U W 70 E/CL2000 70 E |
| CAPACITY COOLING (BTU/h) | 24000 BTU/h |
| CAPACITYCOOLING(NOMINAL) | 7.000 KW |
| CAPACITYHEATING(NOMINAL) | 7.300 KW |
| SEASONAL COEFFICIENT SEER | 6.1 |
| SEASONAL COEFFICIENT SCOP | 4 |
| POWERCONSUMPTIONCOOLING | 2.600 KW |
| POWERCONSHEATING | 2.400 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| AUTO RESTART | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX | 36/60 dB |
| NOISE LEV.OUTSIDE UNIT | 67 dB |
| WEIGHT INSIDE UNIT | 12.3 KG |
| WEIGHT OUTSIDE UNIT | 42.9 KG |
| REFRIGERANT TYPE | R22 |
| DIMENSIONS W/H/D(INDOOR UNIT) | 1040/327/220 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT) | 890/673/342 ММ |
| WEIGHT WITH PACKAGE | 61.700 kg |
| WARRANTY | 36 MONTHS |
| MODEL | CL2000U W 70 E/CL2000 70 E |
| CAPACITY COOLING (BTU/h) | 24000 BTU/h |
| CAPACITYCOOLING(NOMINAL) | 7.000 KW |
| CAPACITYHEATING(NOMINAL) | 7.300 KW |
| SEASONAL COEFFICIENT SEER | 6.1 |
| SEASONAL COEFFICIENT SCOP | 4 |
| POWERCONSUMPTIONCOOLING | 2.600 KW |
| POWERCONSHEATING | 2.400 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| AUTO RESTART | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX | 36/60 dB |
| NOISE LEV.OUTSIDE UNIT | 67 dB |
| WEIGHT INSIDE UNIT | 12.3 KG |
| WEIGHT OUTSIDE UNIT | 42.9 KG |
| REFRIGERANT TYPE | R22 |
| DIMENSIONS W/H/D(INDOOR UNIT) | 1040/327/220 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT) | 890/673/342 ММ |
| WARRANTY | 3+2 YEARS, *AFTER REGISTRATION |
| EAN | 4062321679781 |
No documents were found for this product

English 





























