SANG TAC-24CHSD/KEI NEW
Code: 653508
Unavailable online. Check the availability in stores.
INSTALLATION INCLUDED
Short Description
- CAPACITYCOOLING(NOMINAL) : 7.000 KW
- CAPACITYHEATING(NOMINAL) : 7.200 KW
- EFFICIENT IN HEATING MODE UPTO : -20 °C
See credit plans
from30.94 €
/
60.51лв.
Interest, fees and APR

10х81.90€
/
10х160.18лв.
| Brand | SANG |
| MODEL | TAC-24CHSD/KEI NEW |
| CAPACITY COOLING (BTU/h) | 24000 BTU/h |
| CAPACITYCOOLING(NOMINAL) | 7.000 KW |
| CAPACITYHEATING(NOMINAL) | 7.200 KW |
| SEASONAL COEFFICIENT SEER | 6.5 |
| SEASONAL COEFFICIENT SCOP | 4 |
| POWERCONSUMPTIONCOOLING | 2.166 KW |
| POWERCONSHEATING | 2.112 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| AUTO RESTART | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX | 58 dB |
| NOISE LEV.OUTSIDE UNIT | 67 dB |
| WEIGHT INSIDE UNIT | 12 KG |
| WEIGHT OUTSIDE UNIT | 38 KG |
| REFRIGERANT TYPE | R32 |
| WEIGHT WITH PACKAGE | 54.500 kg |
| WARRANTY | 24 MONTHS |
| MODEL | TAC-24CHSD/KEI NEW |
| CAPACITY COOLING (BTU/h) | 24000 BTU/h |
| CAPACITYCOOLING(NOMINAL) | 7.000 KW |
| CAPACITYHEATING(NOMINAL) | 7.200 KW |
| SEASONAL COEFFICIENT SEER | 6.5 |
| SEASONAL COEFFICIENT SCOP | 4 |
| POWERCONSUMPTIONCOOLING | 2.166 KW |
| POWERCONSHEATING | 2.112 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| AUTO RESTART | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX | 58 dB |
| NOISE LEV.OUTSIDE UNIT | 67 dB |
| WEIGHT INSIDE UNIT | 12 KG |
| WEIGHT OUTSIDE UNIT | 38 KG |
| REFRIGERANT TYPE | R32 |
| WARRANTY | 24 MONTHS |
No documents were found for this product

English 













