ИНВЕРТОРЕН КЛИМАТИК SANG AS12IN / AS12OUT
Code: 650309
In stock
INSTALLATION INCLUDED
Short Description
- CAPACITYCOOLING(NOMINAL) : 3.400 KW
- CAPACITYHEATING(NOMINAL) : 3.500 KW
- EFFICIENT IN HEATING MODE UPTO : -15 °C
Shipping:
See credit plans
from16.96 €
/
33.17лв.
Interest, fees and APR

10х44.90€
/
10х87.82лв.
| Brand | SANG |
| MODEL | AS12IN / AS12OUT |
| CAPACITY COOLING (BTU/h) | 12000 BTU/h |
| CAPACITYCOOLING(NOMINAL) | 3.400 KW |
| CAPACITYHEATING(NOMINAL) | 3.500 KW |
| SEASONAL COEFFICIENT SEER | 6.2 |
| SEASONAL COEFFICIENT SCOP | 4 |
| POWERCONSUMPTIONCOOLING | 1.340 KW |
| POWERCONSHEATING | 0.950 KW |
| ENERGY CLASS COOLING | A++ |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| AUTO RESTART | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX | 54 dB |
| NOISE LEV.OUTSIDE UNIT | 61 dB |
| AIR CIRCULATION (M3/H) | 600 М3/Ч |
| WEIGHT INSIDE UNIT | 8.5 KG |
| WEIGHT OUTSIDE UNIT | 22.5 KG |
| REFRIGERANT TYPE | R32 |
| WEIGHT WITH PACKAGE | 36.500 kg |
| WARRANTY | 24 MONTHS |
| MODEL | AS12IN / AS12OUT |
| CAPACITY COOLING (BTU/h) | 12000 BTU/h |
| CAPACITYCOOLING(NOMINAL) | 3.400 KW |
| CAPACITYHEATING(NOMINAL) | 3.500 KW |
| SEASONAL COEFFICIENT SEER | 6.2 |
| SEASONAL COEFFICIENT SCOP | 4 |
| POWERCONSUMPTIONCOOLING | 1.340 KW |
| POWERCONSHEATING | 0.950 KW |
| ENERGY CLASS COOLING | A++ |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| AUTO RESTART | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX | 54 dB |
| NOISE LEV.OUTSIDE UNIT | 61 dB |
| AIR CIRCULATION (M3/H) | 600 М3/Ч |
| WEIGHT INSIDE UNIT | 8.5 KG |
| WEIGHT OUTSIDE UNIT | 22.5 KG |
| REFRIGERANT TYPE | R32 |
| WARRANTY | 24 MONTHS |
| EAN | 6591235343283 |
No documents were found for this product

English 
















