ИНВЕРТОРЕН КЛИМАТИК BOSCH CL3000iU W 26 E/CL3000i 26 E
Code: 662804
Product is out of stock
INSTALLATION INCLUDED
Short Description
- CAPACITYCOOLING(NOMINAL) : 2.600 KW
- CAPACITYHEATING(NOMINAL) : 2.900 KW
- TEMPERATURE RANGE COOLING : -15/50 C
- EFFICIENT IN HEATING MODE UPTO : -15 °C
| Brand | BOSCH |
| MODEL | CL3000iU W 26 E/CL3000i 26 E |
| CAPACITY COOLING (BTU/h) | 9000 BTU/h |
| CAPACITYCOOLING(NOMINAL) | 2.600 KW |
| CAPACITYHEATING(NOMINAL) | 2.900 KW |
| SEASONAL COEFFICIENT SEER | 7.4 |
| SEASONAL COEFFICIENT SCOP | 4.1 |
| POWERCONSUMPTIONCOOLING | 0.733 KW |
| POWERCONSHEATING | 0.771 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| BACTERIA KILLING FILTER | Yes |
| AUTO RESTART | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX | 22/54 dB |
| NOISE LEV.OUTSIDE UNIT | 62 dB |
| AIR CIRCULATION (M3/H) | 520 М3/Ч |
| REFRIGERANT TYPE | R32 |
| DIMENSIONS W/H/D(INDOOR UNIT) | 790/292/200 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT) | 720/495/270 ММ |
| WEIGHT WITH PACKAGE | 35.900 kg |
| WARRANTY | 3+2 YEARS, *AFTER REGISTRATION |
| MODEL | CL3000iU W 26 E/CL3000i 26 E |
| CAPACITY COOLING (BTU/h) | 9000 BTU/h |
| CAPACITYCOOLING(NOMINAL) | 2.600 KW |
| CAPACITYHEATING(NOMINAL) | 2.900 KW |
| SEASONAL COEFFICIENT SEER | 7.4 |
| SEASONAL COEFFICIENT SCOP | 4.1 |
| POWERCONSUMPTIONCOOLING | 0.733 KW |
| POWERCONSHEATING | 0.771 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| BACTERIA KILLING FILTER | Yes |
| AUTO RESTART | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX | 22/54 dB |
| NOISE LEV.OUTSIDE UNIT | 62 dB |
| AIR CIRCULATION (M3/H) | 520 М3/Ч |
| REFRIGERANT TYPE | R32 |
| DIMENSIONS W/H/D(INDOOR UNIT) | 790/292/200 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT) | 720/495/270 ММ |
| WARRANTY | 3+2 YEARS, *AFTER REGISTRATION |
| EAN | 4062321296063 |
No documents were found for this product

English 


























