ИНВЕРТОРЕН КЛИМАТИК SANG AS18IN / AS18OUT
Code: 650331
Product is out of stock
INSTALLATION INCLUDED
Short Description
- CAPACITYCOOLING(NOMINAL) : 5.100 KW
- CAPACITYHEATING(NOMINAL) : 5.200 KW
- EFFICIENT IN HEATING MODE UPTO : -15 °C
| Brand | SANG |
| MODEL | AS18IN / AS18OUT |
| CAPACITY COOLING (BTU/h) | 18000 BTU/h |
| CAPACITYCOOLING(NOMINAL) | 5.100 KW |
| CAPACITYHEATING(NOMINAL) | 5.200 KW |
| SEASONAL COEFFICIENT SEER | 6.7 |
| SEASONAL COEFFICIENT SCOP | 4 |
| POWERCONSUMPTIONCOOLING | 1.670 KW |
| POWERCONSHEATING | 1.400 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| BACTERIA KILLING FILTER | Yes |
| AUTO RESTART | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX | 57 dB |
| NOISE LEV.OUTSIDE UNIT | 62 dB |
| AIR CIRCULATION (M3/H) | 850 М3/Ч) |
| WEIGHT INSIDE UNIT | 11 KG |
| WEIGHT OUTSIDE UNIT | 25 KG |
| REFRIGERANT TYPE | R32 |
| WEIGHT WITH PACKAGE | 43.000 kg |
| WARRANTY | 24 MONTHS |
| MODEL | AS18IN / AS18OUT |
| CAPACITY COOLING (BTU/h) | 18000 BTU/h |
| CAPACITYCOOLING(NOMINAL) | 5.100 KW |
| CAPACITYHEATING(NOMINAL) | 5.200 KW |
| SEASONAL COEFFICIENT SEER | 6.7 |
| SEASONAL COEFFICIENT SCOP | 4 |
| POWERCONSUMPTIONCOOLING | 1.670 KW |
| POWERCONSHEATING | 1.400 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| BACTERIA KILLING FILTER | Yes |
| AUTO RESTART | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX | 57 dB |
| NOISE LEV.OUTSIDE UNIT | 62 dB |
| AIR CIRCULATION (M3/H) | 850 М3/Ч) |
| WEIGHT INSIDE UNIT | 11 KG |
| WEIGHT OUTSIDE UNIT | 25 KG |
| REFRIGERANT TYPE | R32 |
| WARRANTY | 24 MONTHS |
No documents were found for this product

English 
















